
| Barn Name | AM/PB | DOB | Day in Milk |
Last Completed Lactation |
LA Score | Designation |
| Ever | PB | 2001 | 260 | 1935 | 86 VVE+ | |
| Hillary | PB | 2004 | 305 | 4086 | 91 EEEE | SGCH |
| Kameo | AM | 2007 | 257 | 3424 | 90 VEEE | SG |
| Kuvasz | AM | 2007 | 305 | 3114 | 88VEEV | SGCH |
| Keeper | AM | 2007 | 283 | 4414 | 87 VEEV | SG |
| Lily | PB | 2008 | 239 | 1665 | 86 VEE+ | |
| Luster | AM | 2008 | 176 | 812 | 83 V+E+ | |
| Luna | AM | 2008 | 236 | 2144 | 84 +VEV | SG |
| Liberty | AM | 2008 | 208 | 2107 | 85 +EEV | SG |
| Minuette | AM | 2009 | VVEc V | |||
| Memoir | PB | 2009 | VVEc V | |||
| Merlot | AM | 2009 | ++Ec + | |||
| Mimosa | AM | 2009 | VVEc V | |||
| Meringue | AM | 2009 | V+Ec V | |||
| Mulan | AM | 2009 | not scored | |||
| Maisy | AM | 2009 | +V+ + | |||
| Magnolia | PB | 2009 | VVV V |
Page last updated on 03/01/2010
![]()