
Following is our Kidding Schedule for the 2010 Kidding Season:
| Doe Name | Sire | Bred | Doe Price | Buck Price | Reserved |
| Ever | MacBeth | 11/11/09 | $300.00 | $400.00 | 1 buck |
| Hillary | MacBeth | 12/18/09 | $600.00 | $700.00 | 1 doe |
| Kuvasz | Traveler | 11/12/09 | $400.00 | $400.00 | |
| Kameo | Taesar | 10/12/09 | $450.00 | $600.00 | |
| Keeper | Traveler | 11/28/09 | $450.00 | $600.00 | 1 doe |
| Lily | Traveler | 11/1/09 | $300.00 | negotiable | |
| Liberty | Marquis | 11/15/09 | $250.00 | negotiable | |
| Luna | Macbeth | 11/2/09 | $250.00 | negotiable | |
| Luster | Traveler | 11/19/09 | $250.00 | negotiable | 1 doe |
| Mimosa | Traveler | 10/12/09 | $250.00 | NFS | |
| Memoir | Traveler | 10/22/09 | $300.00 | NFS | |
| Minuette | Traveler | 10/24/09 | $300.00 | NFS | |
| Merlot | Traveler | 10/24/09 | $250.00 | NFS | |
| Meringue | Traveler | 11/1/09 | $250.00 | NFS | |
| Maisey | Traveler | 11/6/09 | $250.00 | NFS | |
| Magnolia | Traveler | 11/11/09 | $300.00 | NFS |
Below you can see the doe pricing structure that I use, with an exception on Hillary:
| Start price | Purebred | LA >90 | SG dam | GCH dam | over 3000# | over 4000# |
| $250 | add $50 | add $50 | add $50 | add $50 | add $50 | add $50 |
Please feel free to contact us with any questions or to reserve a kid for 2010
Melissa & Tom
Czeck
42927 125th Ave.
Holdingford, MN 56340
320-290-3951
czeckfarm@yahoo.com
![]()
Page last updated on 02/22/2010